Pos First Name Last Name YOB Country Start
Num
Time Swim
200m
T1 Bike
4km
T2 Run
1km
1 Zsanett Kuttor-Bragmayer 1994 HUN 00:37:40 00:12:22 00:12:24 00:12:54 n/a n/a
2 Olivia Mathias 1998 GBR 00:38:02 00:12:33 00:12:44 00:12:45 n/a n/a
3 Fanni Szalai 2008 HUN 00:38:02 00:12:33 00:12:43 00:12:46 n/a n/a
4 Emma Jackson 1991 AUS 00:38:22 00:12:43 00:12:44 00:12:55 n/a n/a
5 Rani Skrabanja 1998 NED 00:38:29 00:12:43 00:12:41 00:13:05 n/a n/a
6 Cathia Schär 2001 SUI 00:38:43 00:12:52 00:12:44 00:13:07 n/a n/a
7 Julia Bröcker 2003 GER 00:38:55 00:12:55 00:12:47 00:13:13 n/a n/a
8 Petra Kurikova 1991 CZE 00:38:55 00:12:50 00:12:56 00:13:09 n/a n/a
9 Nora Gmür 2001 SUI 00:39:17 00:12:53 00:12:59 00:13:25 n/a n/a
10 Alissa Konig 1996 SUI 00:39:34 00:13:08 00:13:00 00:13:26 n/a n/a
11 Céline Kaiser 1998 GER 00:26:31 00:13:12 00:13:19 n/a n/a n/a
12 Márta Kropkó 2003 HUN 00:26:38 00:13:09 00:13:29 n/a n/a n/a
13 Anabel Knoll 1996 GER 00:26:47 00:13:08 00:13:39 n/a n/a n/a
14 Hanne De Vet 1998 BEL 00:26:48 00:13:20 00:13:28 n/a n/a n/a
15 Luisa Iogna-Prat 1995 ITA 00:27:00 00:13:19 00:13:41 n/a n/a n/a
16 Leana Bissig 1999 SUI 00:27:23 00:13:32 00:13:51 n/a n/a n/a
17 Kim Van 't Verlaat 2001 NED 00:27:50 00:13:35 00:14:15 n/a n/a n/a
18 Rebecca Beti 2002 SUI 00:27:51 00:13:42 00:14:09 n/a n/a n/a
19 Pragnya Mohan 1994 IND 00:28:56 00:14:20 00:14:36 n/a n/a n/a
Program Details
Distances
Swim 200m (8 laps)
Bike 4km (2 laps)
Run 1000m (1 lap)
Head Referees
Stefane Mauris/SUI
Program Notes

Head referee: Stefane Mauris
Positions 1 to 10 are the results from the Final
Al other positions are sorted by the times in the heats.